SNXR Series
STRAIGHT SIDED SINGLE CRANK
newSingle Point Suspension Non-Inclinable Single Action Press, having Steel Plate Fabricated Construction
Duly Stress Relieved with 6 Point Gibbing of Slide, Fitted with Pneumatically Operated Combined Single
Disc. Friction Clutch & Brake.
Additional Features :
- Straight side frame design virtually eliminates angular deflection,
- increases accuracy for progressive die applications and reducing maintenance costs on toolings
- 3 Phase 440V Electricals Motor, with Control Panel & Front Console
- Mitsubishi FX-5U PLC’ with 7” Touch Screen HMI fitted on Front Console for Fault finding with
- Ethernet Port and compatible for IOT or Industry 4.0
- Hydraulic Overload Safety.
- Motorised Slide with Brake Motor & Die Height Indicator.
- ‘SMC‘ make FRL & Pneumatic Fittings.
- Motorised Grease Lubrication
- Encoder Based Programmable Cams.
- Anti Repeat Safety Device.
- Misfeed Detector Socket
- ‘Ross’ Make ’Cross Flow Technology’ Dual Solenoid Valve.
- Variable Stroke
- Pneumatic Die Cushion
- Photo Safety Guard
- Variable Speed
- Anti Vibration Mounts
Model | SNXR-45 | SNXR-63 | SNXR-80 | SNXR-110 | SNXR-160 | SNXR-200 | SNXR-250 | SNXR-320 | |
---|---|---|---|---|---|---|---|---|---|
SG | SG | SG | SG | SG | SG | SG | A | ||
kN | 150 | 630 | 800 | 1100 | 1600 | 2000 | 2500 | 3000 | |
CAPACITY | Tonne | 45 | 63 | 80 | 110 | 160 | 200 | 250 | 320 |
FIX STROKE | mm | 110 | 130 | 150 | 160 | 200 | 220 | 250 | 250 |
ADJUSTABLE STROKE | mm | Aug-90 | 8 - 100 | 8 - 100 | 8 - 125 | 8 - 160 | -- | -- | -- |
RATING POINT | mm | 3.2 | 4 | 4.5 | 6 | 6 | 6 | 6 | 8 |
DIE HEIGHT | mm | 270 | 300 | 330 | 360 | 450 | 450 | 500 | 600 |
SLIDE ADJUSTMENT | mm | 60 | 70 | 80 | 90 | 120 | 120 | 120 | 150 |
SLIDE AREA - STANDARD | mm | 430 x 350 | 500 x 400 | 560 x 460 | 650 x 520 | 720 x 580 | 860 x 650 | 960 x 720 | 1100 x 800 |
SLIDE AREA - OPTIONAL | mm | 700 x 430 | 600 x 450 | 700 x 500 | 800 x 600 | 900 x 650 | 1000 x 700 | 1100 x 800 | 1200 x 900 |
BOLSTER AREA | mm | 800 x 440 | 900 x 520 | 900 x 600 | 1000 x 680 | 1150 x 760 | 1250 x 840 | 1350 x 900 | 1450 x 950 |
Model | SNXR-45 | SNXR-63 | SNXR-80 | SNXR-110 | SNXR-160 | SNXR-200 | SNXR-250 | SNXR-320 | |
---|---|---|---|---|---|---|---|---|---|
SG | SG | SG | SG | SG | SG | SG | A | ||
kN | 150 | 630 | 800 | 1100 | 1600 | 2000 | 2500 | 3000 | |
CAPACITY | Tonne | 45 | 63 | 80 | 110 | 160 | 200 | 250 | 320 |
FIX STROKE | mm | 110 | 130 | 150 | 160 | 200 | 220 | 250 | 250 |
ADJUSTABLE STROKE | mm | Aug-90 | 8 - 100 | 8 - 100 | 8 - 125 | 8 - 160 | -- | -- | -- |
RATING POINT | mm | 3.2 | 4 | 4.5 | 6 | 6 | 6 | 6 | 8 |
DIE HEIGHT | mm | 270 | 300 | 330 | 360 | 450 | 450 | 500 | 600 |
SLIDE ADJUSTMENT | mm | 60 | 70 | 80 | 90 | 120 | 120 | 120 | 150 |
SLIDE AREA - STANDARD | mm | 430 x 350 | 500 x 400 | 560 x 460 | 650 x 520 | 720 x 580 | 860 x 650 | 960 x 720 | 1100 x 800 |
SLIDE AREA - OPTIONAL | mm | 700 x 430 | 600 x 450 | 700 x 500 | 800 x 600 | 900 x 650 | 1000 x 700 | 1100 x 800 | 1200 x 900 |
BOLSTER AREA | mm | 800 x 440 | 900 x 520 | 900 x 600 | 1000 x 680 | 1150 x 760 | 1250 x 840 | 1350 x 900 | 1450 x 950 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER