Siddhapura SE Series
SIDDHAPURA Pillar Drill Machine
new- Motor Pulley
- Fone Feed Attachment
- Drift Key
- Electrical Motor
- Reversible Switch
- V-belt
- Drill Chuck Arbour
- Coolant pump with Tank & Fittings
MODEL | Model SE-4 | Model SE-5 | |
---|---|---|---|
Machine Capacity | mm | 32 | 40 |
Column Diameter | mm | 114 | 114 |
Centre of Spindle to Column | mm | 280 | 280 |
Distance of Spindle to Table | mm | 625 | 500 |
Distance Spindle to Base | mm | 1045 | 930 |
Spindle Nose | MT - 3 | MT - 4 | |
Spindle Travel | mm | 170 | 170 |
Range of Spindle Speed | RPM | 75 / 2070 | 75 / 2070 |
No. of Spindle Speed | 8 | 8 | |
Range of Power Feed | Manual | Manual | |
Table Size | mm | 390 x 390 | 520 |
Base Size ( Machine Area ) | mm | 390 x 390 | 390 x 390 |
V-Belt Section | B - 58 | B - 58 | |
Overall Height with Guard | mm | 1745 | 1745 |
Main Electrical Motor | HP | 1.5 | 1.5 |
Shipping Case L x W x H | mm | 1050 x 600 x 1900 | 1050 x 600 x 1900 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER