SNX Series
SEW EXTRA RIGID CROSS SHAFT POWER PRESS
newEven more accurate, Even more dynamic - The Power Presses that raise standard's of precision & rigidity
Single Point Suspension, Non-Inclinable Single Action Press, having Steel Plate Fabricated Construction Duly Stress Relieved with 6 Point Gibbing of Slide, Fitted with Pneumatically Operated Combined Single Disc Friction Clutch & Brake.
Additional Features :
- Reduced Noise & Vibrations
- Minimal Frame Gapping, Low Angular Deflection < 1.5 Minutes
- High Rigidity Frame & Bolster
- High Precision Forming For Longer Die Life
- Hi-Torque Pneumatically Operated Single Disc Combined Clutch & Brake Unit
- Gear Transmission Runs In Oil Bath
- Wide Slide & Bolster Area
- ISI marked electric motor with electrical control panel
- Mitsubishi FX-5U PLC (made in Japan)
- 7.2" Touch Screen HMI fitted on front console for Fault Finding with Ethernet Port
- Motorized Grease Pump
- Hydraulic overload safety
- Encoder based programmable ECAMS for Digital Crank
- indicator and Tool Data Storage
- Dual solenoid valve
- Height indicator - Digital Die
- Motorized Slide Adjustment (SNX 63 & above)
- Anti Repeat Safety Device
- Pneumatic balancers
- Production Counter
- 2 nos Mis-feed Socket
- ISI marked electric motor with electrical control panel
- Mitsubishi FX-5U PLC (made in Japan)
- 7.2" Touch Screen HMI fitted on front console for
- Fault Finding with Ethernet Port
- Motorized Grease Pump
- Hydraulic overload safety
- Encoder based programmable ECAMS for Digital Crank
- indicator and Tool Data Storage
- Dual solenoid valve
- Height indicator - Digital Die
- Motorized Slide Adjustment (SNX 63 & above)
- Anti Repeat Safety Device
- Pneumatic balancers
- Production Counter
- 2 nos Mis-feed Socket
- Pneumatic Die Cushion
- Wet Clutch
- Photo Electric Safety Device
- Variable speed with VFD motor
- Quick Die Change System
- Foot Switch
- Decoilers, Straightners & FeedersModel
- Quick Die Change System (Optional)
Model | SNX-25 | SNX-25 | SNX-35 | SNX-35 | SNX-35 | SNX-45 | SNX-45 | SNX-45 | SNX-63 | SNX-63 | SNX-63 | SNX-80 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | HG | SG | HG | MG | SG | HG | MG | SG | HG | MG | SG | ||
CAPACITY | TONNE | 25 | 25 | 35 | 35 | 35 | 45 | 45 | 45 | 63 | 63 | 63 | 80 |
FIX STROKE | mm | 80 | 35 | 90 | 40 | 60 | 110 | 50 | 70 | 130 | 50 | 80 | 150 |
ADJUSTABLE STROKE | mm | 8-80 | - | 8-80 | 8-40 | -- | 8-90 | 8-50 | -- | 8-100 | 8-50 | -- | 8-100 |
SPM (FIX) | SPM | 90 | 140 | 90 | 130 | 100 | 70 | 120 | 90 | 60 | 100 | 80 | 60 |
SPM (VARIABLE) | SPM | 60-90 | 80-180 | 60-90 | 80-170 | 70-130 | 50-80 | 80-160 | 60-120 | 40-70 | 70-150 | 55-110 | 40-70 |
RATING POINT | mm | 3.2 | 2.3 | 3.2 | 2.3 | 3.2 | 3.2 | 2.3 | 3.2 | 4 | 23 | 4 | 4.5 |
DIE HEIGHT (Standard) | mm | 230 | 230 | 250 | 250 | 250 | 270 | 270 | 270 | 300 | 300 | 300 | 330 |
SLIDE ADJUSTMENT | mm | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 70 | 70 | 70 | 80 |
SLIDE AREA (standard) | mm | 330 x 250 | 330 x 250 | 380 x 300 | 380 x 300 | 380 x 300 | 430 x 350 | 430 x 350 | 430 x 350 | 500 x 400 | 500 x 400 | 500 x 400 | 560 x 460 |
BOLSTER AREA (Standard) | mm | 700 x 320 | 700 x 320 | 780 x 400 | 780 x 400 | 780 x 400 | 840 x 440 | 840 x 440 | 840 x 440 | 900 x 520 | 900 x 520 | 900 x 520 | 1050 x 600 |
Model | SNX-80 | SNX-80 | SNX-110 | SNX-110 | SNX-160 | SNX-160 | SNX-200 | SNX-200 | SNX-250 | SNX-250 | SNX-320 | SNX-320 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HG | MG | SG | HG | SG | HG | SG | HG | SG | HG | A | B | ||
CAPACITY | TONNE | 80 | 80 | 110 | 110 | 160 | 160 | 200 | 200 | 250 | 250 | 320 | 320 |
FIX STROKE | mm | 60 | 100 | 160 | 70 | 200 | 80 | 220 | 90 | 250 | 100 | 250 | 300 |
ADJUSTABLE STROKE | mm | 8-50 | -- | 8-125 | 8-70 | 8-160 | -- | -- | -- | -- | -- | -- | -- |
SPM (FIX) | SPM | 100 | 80 | 50 | 80 | 40 | 80 | 35 | 65 | 30 | 55 | 30 | 20 |
SPM (VARIABLE) | SPM | 60-130 | 50-100 | 35-60 | 60-120 | 30-50 | 50-100 | 25-45 | 40-80 | 25-40 | 30-70 | 25-35 | 15-25 |
RATING POINT | mm | 3 | 4.5 | 6 | 3 | 6 | 3.5 | 6 | 3.5 | 6 | 4 | 8 | 8 |
DIE HEIGHT (Standard) | mm | 330 | 330 | 360 | 360 | 450 | 450 | 450 | 450 | 500 | 500 | 600 | 600 |
SLIDE ADJUSTMENT | mm | 80 | 80 | 90 | 90 | 120 | 120 | 120 | 120 | 120 | 120 | 150 | 150 |
SLIDE AREA (standard) | mm | 560 x 460 | 560 x 460 | 650 X 520 | 650 X 520 | 720 X 580 | 720 X 580 | 860 X 650 | 860 X 650 | 960 X 720 | 960 X 720 | 1300 X 800 | 1300 X 800 |
BOLSTER AREA (Standard) | mm | 1050 x 600 | 1050 x 600 | 1150 X 680 | 1150 X 680 | 1250 X 760 | 1250 X 760 | 1400 X 840 | 1400 X 840 | 1500 X 900 | 1500 X 900 | 1600 X 1000 | 1600 X 1000 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER