TEE
POWER OPERATED GUILLOTINE SHEARING
newTEE Power
Additional Features :
- Steel fabricated heavy duty construction.
- Mechanical clutch
- Spring loaded hold down four edged HC blades crankshaft
- Fly wheel shaft run in gun metal bushes
- Electricals
- Hand operated back gauge
- Front gauge
- Side gauge
- Blades, belts, guards & shot lubricator
All STEEL BODY | ||||||
---|---|---|---|---|---|---|
MODEL | LENGTH | THICKNESS RAKE ANGLE | RAKE ANGLE | MAX.BACK GAUGE ADJ. (MM) | MOTOR HP | WEIGHT APPROX (KGS) |
UNDER CRANK | UNDER CRANK | UNDER CRANK | UNDER CRANK | UNDER CRANK | UNDER CRANK | UNDER CRANK |
UC/1250/2 | 1250 | 2 | 2° | 600 | 3 | 1500 |
UC/1250/4 | 1250 | 4 | 2° | 600 | 5 | 2400 |
UC/1500/4 | 1500 | 4 | 2°30' | 600 | 7.5 | 2600 |
UC/2000/4 | 2000 | 4 | 2°30' | 600 | 7.5 | 3500 |
UC/2500/4 | 2500 | 4 | 2°30' | 600 | 10 | 4200 |
UC/3125/4 | 3125 | 4 | 2°30' | 600 | 12.5 | 5300 |
OVER CRANK | OVER CRANK | OVER CRANK | OVER CRANK | OVER CRANK | OVER CRANK | OVER CRANK |
OC/1250/6 | 1250 | 6 | 2° | 600 | 10 | 4000 |
OC/1250/8 | 1250 | 8 | 2° | 600 | 12.5 | 4500 |
OC/1500/6 | 1500 | 6 | 2°30' | 600 | 10 | 4300 |
OC/1500/8 | 1500 | 8 | 2°30' | 600 | 12.5 | 5000 |
OC/1500/10 | 1500 | 10 | 2°30' | 600 | 15 | 6000 |
OC/1500/13 | 1500 | 13 | 2°30' | 600 | 20 | 7000 |
OC/2000/6 | 2000 | 6 | 2°30' | 600 | 15 | 5800 |
OC/2000/8 | 2000 | 8 | 2°30' | 600 | 15 | 6600 |
OC/2000/10 | 2000 | 10 | 2°30' | 600 | 20 | 7500 |
OC/2000/13 | 2000 | 13 | 2°30' | 600 | 25 | 8200 |
OC/2500/6 | 2500 | 6 | 2°30' | 600 | 15 | 6600 |
OC/2500/8 | 2500 | 8 | 2°30' | 600 | 20 | 7500 |
OC/2500/10 | 2500 | 10 | 2°30' | 600 | 25 | 8500 |
OC/2500/13 | 2500 | 13 | 2°30' | 600 | 130 | 9500 |
OC/3125/6 | 3125 | 6 | 2°30' | 600 | 20 | 7500 |
OC/3125/8 | 3125 | 8 | 2°30' | 600 | 25 | 8200 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER