PL & PM Series
PECO LIGHT DUTY & MEDIUM DUTY
new- 3ph Electric Motor
- R/F Switch
- V Belt
- Flame Hardened Bedways
- Inch & Mm Gear Set
- 2 Nos Dead Centre
- Centre Adaptor
- Chuck Flange
- Tool Post Spanner
- Face Plate, Steady Rest
- Follow Rest
- Carrier Plate
- Full Or Semi Norton Gear Box
- Rear Tool Post With Extended
- Cross Slide
- Electric Coolant Pump With Tank And Fittings
- Taper Turning Attachment
- Machine Lamp
- Dog Chuck
- True Chuck
MODEL | PL - 1 | PM - 1 | PM - 2 | |
---|---|---|---|---|
DIST. BETWEEN CENTRES | 730 | 555 | 1007 | |
HEIGHT FOR CENTRES | mm | 165 | 215 | 215 |
SWING OVER BED | mm | 305 | 405 | 405 |
SWING OVER CROSS SLIDE | mm | 180 | 240 | 240 |
SWING IN GAP | mm | 500 | 660 | 660 |
BED TYP | 2 Flat & 2V | 2 Flat & 2V | 2 Flat & 2V | |
BED WIDTH | mm | 240 | 280 | 280 |
CROSS SLIDE DIMENSION | mm | 124 x 355 | 170 x 380 | 170 x 380 |
CROSS SLIDE TRAVEL | mm | 165 | 190 | 190 |
COMPOUND SLIDE DIMENSION | mm | 89 x 222 | 100 x 254 | 100 x 254 |
COMPOUND SLIDE TRAVEL | mm | 115 | 140 | 140 |
TOOL POST SQUARE | mm | 89 | 100 | 100 |
TOOL SHANK SECTION | mm | 19 x 19 | 19 x 19 | 19 x 19 |
TYPE | Threaded | Threaded | Threaded | |
SPINDLE BORE | mm | 38 | 50 | 50 |
TAPER BORE IN CENTER BUSH | MT | 3 | 4 | 4 |
SPINDLE DIAMETER | mm | 38 | 50 | 50 |
SPINDLE TRAVEL | mm | 127 | 165 | 165 |
SPINDLE MORSE TAPER | MT | 3 | 4 | 4 |
SPEEDS RANGE | RPM | 40 - 950 | 40 - 550 | 40 - 550 |
INCH | TPI | 19 / 2 to 24 | 29 / 4 to 48 | 29 / 4 to 48 |
METRIC | Pitch | 13 / 1 to 6 | 21 / 0.5 to 7 | 21 / 0.5 to 7 |
MAIN MOTOR | HP | 1 | 2 | 2 |
POWER SUPPLY | Ph | 3 | 3 | 3 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER