Panther Lathe GLH
PANTHER LATHE GLH
newLATHE BED IS MADE OF CLOSE GRAIN ALLOY CASTING DULY FLAME HARDENED AND GROUND WITH BRINELL HARDNESS OF OVER 300 BHN.
HEAD STOCK SPINDLE IS MADE OF EN-9 STEEL, DULY HARDENED & GROUND & RUNS IN TAPER ROLLER BEARINGS.
V BELT DRIVE DOUBLE GEARED PROVIDING 6 SPINDLE SPEEDS.
ACCURACY IS TESTED AS PER : 1878 (PART) - 1971
- HARDENED GUIDEWAYS
- CATCH PLATE
- INCH & MM GEARS
- CENTER ADAPTOR WITH 2 MT. CENTRES,
- TOOL POST SPANNER
- SET OF ALLEN KEYS & SPANNERS
- OIL CAN & INSTRUCTION MANUAL
- Electrical Face Plate (425 & 600 mm) Steady Rest 10” ID & 12” ID Follow Rest 375 mm Center Height in lieu of Std. 330 mm Center Ht. Electric Coolant Pump with Tank & Fittings Quick Change Norton Gear Box Taper Turning Attachment Spindle Bore in lieu of 55 mm Bore Machine Lamp Chuck Flange 16"x 4 Jaw Dog Chuck 18”x 4 Jaw Dog Chuck 10”x 3 Jaw True Chuck 12”x 3 Jaw True Chuck Quick Change Tool Post with Tool Holders 2 TPI Lead Screw in lieu of Std. 4 TPI Lead Screw
MODEL | PLH / 1 | PLH / 2 | PLH / 3 | PLH / 4 | PLH / 5 | PLH / 6 | PLH / 7 | PLH / 8 |
---|---|---|---|---|---|---|---|---|
7'3 | 9' | 10'3 | 12' | 14' | 16' | 18' | 20' | |
Bed Length | 2135 | 2740 | 3040 | 3655 | 4250 | 4800 | 5400 | 6000 |
Centre Height | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
Admit Betw.Centres | 1000 | 1600 | 1900 | 2500 | 3100 | 3700 | 4355 | 4950 |
Bed With | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
Spindle Bore | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Swing Over Bed | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
Swing Over Cross Slide | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Swing in Gap | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Length of Gap Infront of Face Plate | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Spindle Nose Dia / Threads | 75 / 6TPI | 75 / 6TPI | 75 / 6TPI | 75 / 6TPI | 75 / 6TPI | 75 / 6TPI | 75 / 6TPI | 75 / 6TPI |
Spindle Morse Taper | MT - 4 | MT - 4 | MT - 4 | MT - 4 | MT - 4 | MT - 4 | MT - 4 | MT - 4 |
No. of Spindle Speeds | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Range of Spindle Speds | 30 to 550 | 30 to 550 | 30 to 550 | 30 to 550 | 30 to 550 | 30 to 550 | 30 to 550 | 30 to 550 |
Tail Stock Spindle Dia | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Spindle Travel | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Morse Taper | MT - 4 | MT - 4 | MT - 4 | MT - 4 | MT - 4 | MT - 4 | MT - 4 | MT - 4 |
Leadscrew Dia | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
TPI | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
No. of Threads / Range | ||||||||
Metric | 19/1 to 6mm | 19/1 to 6mm | 19/1 to 6mm | 19/1 to 6mm | 19/1 to 6mm | 19/1 to 6mm | 19/1 to 6mm | 19/1 to 6mm |
Bristish | 13/2 to 24TPI | 13/2 to 24TPI | 13/2 to 24TPI | 13/2 to 24TPI | 13/2 to 24TPI | 13/2 to 24TPI | 13/2 to 24TPI | 13/2 to 24TPI |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER