PFL Series
PANTHER FACING LATHE
newAdditional Features :
- Robust Construction ensures Rigidity
- Variable frequency drive is provided for stepless feed on both axis
- Rapid Travel of cross slide
- Adjustable hanging control panel for easy operation
- 3 Phase Electric Motor
- Pendant Type Control Panel
- Telescopic guard for X & Z axis
- Set of V belts
- Face plate with 4 nos. jaw block
- Machine lamp
- Chuck guard
- Instruction manual
- Set of service tools
- Lubrication Pump
- Digital read out system (DRO)
MODEL | PFL / 23 | PFL / 17 | |
---|---|---|---|
MAXIMUM SWING DIAMETER OF WORK PIECE | mm | 2300 | 1700 |
CROSS FEED TRAVEL OF SLIDE CARRIAGE | mm | 1150 | 580 |
LONGITUDINAL FEED TRAVEL OF TOOL SLIDE | mm | 450 | 300 |
MAXIMUM LENGTH OF WORK PIECE | mm | 700 | 550 |
MAXIMUM WEIGHT OF WORK PIECE* | Kgs | 4000 | 2500 |
CHUCK DIAMETER (FACE PLATE WITH 4 NOS. JAW BLOCK ) | mm | 2000 | 1500 |
NUMBER OF JAWS | 4 | 4 | |
SPINDLE NOSE TYPE BAYONET | size | 15 | 11 |
SPINDLE BORE | mm | 104 | 104 |
TOOL SECTION SIZE | mm | 50 X 50 | 40 x 40 |
NUMBER OF SPINDLE SPEED | 6 | 6 | |
SPINDLE SPEED RANGE | RPM | 9 to 75 | 915 to 100 |
POWER OF MAIN MOTOR | HP | 15 | 10 |
POWER OF FEED MOTOR | HP | 2 | 1.5 |
ADJUSTING MODE OF FEED MOTOR | Stepless | Stepless | |
MACHINE POWER SUPPLY | 440 Volt x 50 Hz x 3 Phase | 440 Volt x 50 Hz x 3 Phase | |
OVERALL DIMENSIONS ( L X W X H ) | mm | 3700 x 3400 x 2700 | 2800 x 2400 x 2100 |
TOTAL WEIGHT OF MACHINE (APPROX.) | Kgs. | 9000 | 7000 |
* WITH CHUCK |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER