3050 Series
PANTHER ALL GEARED HEAVY DUTY PRECISION LATHE
newAdditional Features :
- Induction Hardened Bed
- Hardened & Profile Ground Head Stock Gears
- Headstock spindle is made from high tensile steel duly hardened and ground & Runs in precision taper roller bearings
- Maintained contact starting shaft
- Sleek & modern design
- Induction Hardened Bed,
- Electric Motor,
- Switch Shaft,
- V Belts,
- Catch Plate,
- Inch/mm Gear Set
- 2 Nos. Dead
- Centres with Centre Bush
- Oil Can, Set of Allen Keys
- Spanners & Instruction Manual
- Face Plate, Steady Rest
- Follow Rest
- Electric Coolant
- Pump with Tank & Fittings
- Taper Turning Attachment
- Rear Tool Post with long Cross Slide
- Key way cutting Attachment
- Machine Lamp with Control Transformer
- Chuck Flange
- 4 Jaw Dog Chuck
- 3 Jaw True Chuck
- Quick Change Tool Post with Tool Holders
- Tool Post Grinder (External/Internal)
- Revolving Centre & Control Panel with Foot Brake
SERIES | 3050/1 | 3050/2 | 3050/3 | 3050/4 | 3050/5 | 3050/6 | 3050/7 | |
---|---|---|---|---|---|---|---|---|
LENGTH OF BED | mm | 2130 | 2730 | 3030 | 3630 | 4230 | 4830 | 5430 |
ADMIT BETWEEN CENTERS | mm | 900 | 1500 | 1800 | 2400 | 3000 | 3600 | 4200 |
MOTOR | HP | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 |
FLOOR SPACE L X W | mm | 3050 x 1300 | 3650 x 1300 | 3950 x 1300 | 4550 x 1300 | 5150 x 1300 | 5750 x 1300 | 6350 x 1300 |
NET WEIGHT | Kg | 1800 | 2000 | 2200 | 2600 | 3000 | 3400 | 3800 |
GROSS WEIGHT | Kg | 2000 | 2200 | 2400 | 2800 | 3200 | 3600 | 4000 |
TYPE OF BED | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | |
HEIGHT OF CENTRE | mm | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
WIDTH OF BED | mm | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
SWING OVER BED | mm | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
SWING OVER SADDLE | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
SWING OVER CROSS SLIDE | mm | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
SWING IN GAP | mm | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
LENGTH OF GAP IN FRONT OF FACE PLATE | mm | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
NO. OF SPINDLE SPEED | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
SPINDLE SPEED RANGE | rpm | 20 - 835 | 20 - 835 | 20 - 835 | 20 - 835 | 20 - 835 | 20 - 835 | 20 - 835 |
SPINDLE BORE | mm | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
SPINDLE NOSE - TYPE | A2 Size 8 | A2 Size 8 | A2 Size 8 | A2 Size 8 | A2 Size 8 | A2 Size 8 | A2 Size 8 | |
TAPER BORE IN CENTRE BUSH | MT | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
NO. OF BRITISH THREADS | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
RANGE OF BRITISH THREADS | TPI | 2.5 to 44 | 2.5 to 44 | 2.5 to 44 | 2.5 to 44 | 2.5 to 44 | 2.5 to 44 | 2.5 to 44 |
NO. OF METRIC THREADS | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
RANGE OF METRIC THREADS | mm | 0.5 to 15 pitch | 0.5 to 15 pitch | 0.5 to 15 pitch | 0.5 to 15 pitch | 0.5 to 15 pitch | 0.5 to 15 pitch | 0.5 to 15 pitch |
NO. OF DP THREADS (OPTIONAL) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
RANGE OF DP THREADS (OPTIONAL) | TPI | 5 to 88 | 5 to 88 | 5 to 88 | 5 to 88 | 5 to 88 | 5 to 88 | 5 to 88 |
NO. OF MODULE THREADS (OPTIONAL) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
RANGE OF MODULE THREADS (OPTIONAL) | mm | 0.25 to 7.5 | 0.25 to 7.5 | 0.25 to 7.5 | 0.25 to 7.5 | 0.25 to 7.5 | 0.25 to 7.5 | 0.25 to 7.5 |
NO. OF FEEDS | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
RANGE OF LONGITUDINAL FEED | mm / rev. | 0.059 to 2.2 | 0.059 to 2.2 | 0.059 to 2.2 | 0.059 to 2.2 | 0.059 to 2.2 | 0.059 to 2.2 | 0.059 to 2.2 |
RANGE OF TRANSVERSE FEED | mm / rev. | 0.014 to 0.52 | 0.014 to 0.52 | 0.014 to 0.52 | 0.014 to 0.52 | 0.014 to 0.52 | 0.014 to 0.52 | 0.014 to 0.52 |
LEAD SCREW DIAMETER / PITCH | mm / TPI | 38.1 / 4 | 38.1 / 4 | 38.1 / 4 | 38.1 / 4 | 38.1 / 4 | 38.1 / 4 | 38.1 / 4 |
TAIL STOCK QUILL DIAMETER | mm | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
TAPER IN TAIL STOCK QUILL | MT | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
CROSS SLIDE TRAVEL | mm | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
COMPOUND SLIDE TRAVEL | mm | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
TAIL STOCK QUILL TRAVEL | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
TOOL POST SQUARE | mm | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 |
TOOL SHANK SIZE | mm | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER