2050 SERIES
PANTHER ALL GEARED HEAVY DUTY LATHES
newAdditional Features :
- Flame Hardened Bedways
- Hardened & Profile Ground Head Stock Gears
- Headstock Spindle is made from high tensile steel duly hardened and ground & runs in precision taper roller bearings
- Maintained contact starting shaft.
- Hardened Guideway, Electricals consisting of
- Electric Motor, Switch Shaft, V Belts, Catch
- Plate Inch / mm Gears, Set of 2 Nos. Dead
- Centres with Centre Bush, Oil Can, Set of
- Allen Keys, Spanners & Instruction Manual.
- Face Plate, Steady Rest, Follow Rest, Electric
- Coolant Pump with Tank & Fittings, Taper
- Turning Attachment, Rear Tool Post with long
- Cross Slide, Key way cutting Attachment,
- Machine Lamp with Control Transformer, Chuck
- Flange, 4 Jaw Dog Chuck, 3 Jaw True Chuck,
- Quick Change Tool Post with Tool Holders,
- Tool Post Grinder (External/Internal), Revolving
- Centre & Control Panel with Foot Brake
SERIES | 2050/1 | 2050/2 | 2050/3 | 2050/4 | 2050/5 | 2050 | |
---|---|---|---|---|---|---|---|
LENGTH OF BED | mm | 1675 | 2130 | 2730 | 3030 | 3630 | 4230 |
ADMIT BETWEEN CENTERS | mm | 555 | 1015 | 1610 | 1910 | 2500 | 3100 |
MOTOR | kW | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
FLOOR SPACE L X W | mm | 2595 x 1200 | 3050 x 1200 | 3650 x 1200 | 3950 x 1200 | 4550 x 1200 | 5150 x 1200 |
NET WEIGHT | Kgs | 1250 | 1400 | 1600 | 1700 | 1900 | 2100 |
GROSS WEIGHT | Kgs | 1450 | 1600 | 180 | 1900 | 2100 | 2350 |
TYPE OF BED | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | |
CENTRE HEIGHT STANDARD | mm | 270 | 270 | 270 | 270 | 270 | 270 |
OPTIONAL | mm | 305 | 305 | 305 | 305 | 305 | 305 |
SWING OVER BED STANDARD | mm | 525 | 525 | 525 | 525 | 525 | 525 |
OPTIONAL | mm | 595 | 595 | 595 | 595 | 595 | 595 |
SWING OVER CROSS SLIDE STANDARD | mm | 325 | 325 | 325 | 325 | 325 | 325 |
OPTIONAL | mm | 395 | 395 | 395 | 395 | 395 | 395 |
SWING OVER SADDLE STANDARD | mm | 390 | 390 | 390 | 390 | 390 | 390 |
OPTIONAL | mm | 460 | 460 | 460 | 460 | 460 | 460 |
SWING IN GAP STANDARD | mm | 830 | 830 | 830 | 830 | 830 | 830 |
OPTIONAL | mm | 900 | 900 | 900 | 900 | 900 | 900 |
WIDTH OF GAP IN FRONT OF FACE PLATE | mm | 200 | 200 | 200 | 200 | 200 | 200 |
BED WIDTH | mm | 325 | 325 | 325 | 325 | 325 | 325 |
SPINDLE BORE | mm | 52 | 52 | 52 | 52 | 52 | 52 |
SPINDLE NOSE - TYPE | A2 SIZE 6 | A2 SIZE 6 | A2 SIZE 6 | A2 SIZE 6 | A2 SIZE 6 | A2 SIZE 6 | |
TAPER IN CENTRE SLEEVE | MT | 4 | 4 | 4 | 4 | 4 | 4 |
TAIL STOCK SPINDLE DIA | mm | 63 | 63 | 63 | 63 | 63 | 63 |
NO. OF SPINDLE SPEED | 8 | 8 | 8 | 8 | 8 | 8 | |
RANGE OF SPINDLE SPEED | RPM | 30 - 1235 | 30 - 1235 | 30 - 1235 | 30 - 1235 | 30 - 1235 | 30 - 1235 |
FEED RANGE | 40 | 40 | 40 | 40 | 40 | 40 | |
RANGE OF LONGITUDINAL SPEEDS PER REVOLUTION | mm / Rev. | 0.064 to 1.98 | 0.064 to 1.98 | 0.064 to 1.98 | 0.064 to 1.98 | 0.064 to 1.98 | 0.064 to 1.98 |
TRANSVERSE FEEDS PER REVOLUTION | mm / Rev. | 0.016 to 0.48 | 0.016 to 0.48 | 0.016 to 0.48 | 0.016 to 0.48 | 0.016 to 0.48 | 0.016 to 0.48 |
THREADS NO. / RANGE INCH | TPI | 40 / 2 to 60 | 40 / 2 to 60 | 40 / 2 to 60 | 40 / 2 to 60 | 40 / 2 to 60 | 40 / 2 to 60 |
THREADS NO. / RANGE METRIC | mm | 20 / 0.05 to 15 | 20 / 0.05 to 15 | 20 / 0.05 to 15 | 20 / 0.05 to 15 | 20 / 0.05 to 15 | 20 / 0.05 to 15 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER