AG-14,AG-24, AG-30 / 36 / 42 Series
OMEGA ALL GEARED SHAPER
new- Electric MOtor 3/440/50 AC
- Starter
- Belts
- Swivel Base Machine Vice with Handle
- Auto Tool Lifting Attachment
- Auto feed to Tool Slide
- Keyway Cutting Attachment
MODEL | AG-24/CPB 24 | AG-30/CPB 30 | AG-32/CPB 32 | AG-36/CPB 36 | AG-42/CPB 42 |
---|---|---|---|---|---|
CAPACITY | 24 | 30 | 32 | 36 | 42 |
ADJUSTABLE STROKE | 610 MM | 750 MM | 815 MM | 915 MM | 1070 MM |
LENGTH OF RAM | 1219 MM | 1425 MM | 1536 MM | 1640 MM | 2135 MM |
LENGTH X WIDTH OF RAM BEARING | 1000 x 280 MM | 1025 x380 MM | 1145 X 300 MM | 1145 X 300 MM | 1600 X 405 MM |
MAX. & MIN. DISTANCE FROM TABLE TO RAM | 450 x 89 MM | 475 x 89 MM | 521 x 140 MM | 521 x 140 MM | 521 x 140 MM |
TABLE | |||||
WORKING SURFACE OF TABLE | 600 x 350 MM | 750 x 375 MM | 810 X 387 MM | 915 X 387 MM | 1050 X 562 MM |
MAX. TABLE TRAVEL HORIZONTAL | 700 MM | 900 MM | 762 MM | 865 MM | 1070 MM |
MAX. TABLE TRAVEL VERTICAL | 380 MM | 400 MM | 381 MM | 381 MM | 457 MM |
ANGULAR MOVEMENT OF TABLE ON EITHER SIDES | 60 | 30 | FIX | FIX | FIX |
TOOL HEAD | |||||
MAX. SIZE OF TOOL SHANK ACCOMODATED | 50 x 21 MM | 75 x 25 MM | 38 X 21 MM | 38 X 21 MM | 38 X 25 MM |
MAX. VERTICAL TRAVEL OF TOOL SLIDE | 200 MM | 200 MM | 152 MM | 228 MM | 305 MM |
MAX. SWIVEL OF TOOL HEAD ON EITHER SIDE | ±60 DEG. | ±60 DEG. | ±60 DEG. | ±60 DEG. | ±60 DEG. |
BASE | |||||
LENGTH X WIDTH OF BASE | 1600 x 584 | 1800 x 625 | |||
SPEEDS & FEEDS | |||||
(A) CONE PULLEY BELT DRIVE (CPB) | |||||
NO. OF RAM SPEEDS | 4 | 4 | 4 | 4 | 4 |
RANGE OF SPEEDS | 12 to 50 SPM | 10 TO 40 SPM | 12 TO 67 SPM | 12 TO 67 SPM | 10 TO 60 SPM |
RANGE OF TABLE FEED PER STROKE OF RAM | -- | -- | 0.22 - 0.88 | 0.22 - 0.88 | 0.22 - 0.88 |
(B) ALL GEARED (AG) | |||||
NO. OF RAM SPEEDS | 4 | 4 | 4 | 4 | 4 |
RANGE OF RAM SPEEDS | 12,24,40,72SPM | 12,24,40,72SPM | |||
RANGE OF TABLE FEED PER STROKE OF RAM | 0.009 | 0.009 | |||
DRIVE & ELECTRICAL EQUIPMENTS | |||||
3/40/50 AC ELECTRIC MOTOR | 3 HP | 5 HP | 5 HP | 5 HP | 7.5 HP |
SPECIFICATION OF VICE | |||||
WIDTH X OPENING X DEPTH OF JAWS | 200 x 275 x 62 | 250 x 325 x 75 | |||
OVERALL DIMENSIIONS | |||||
LENGTH | 2100 MM | 2500 MM | 2100 MM | 2200 MM | 2400 MM |
WIDTH | 1200 MM | 1500 MM | 1500 MM | 1650 MM | 1900 MM |
HEIGHT | 1500 MM | 1600 MM | 1900 MM | 2000 MM | 2150 MM |
NET WEIGHT (APPROX) | |||||
WEIGHT (APPROX) | 1800Kgs | 2100Kgs | 2150 KGS | 2500 KGS | 3500 KGS |
MODEL | AG-14 / CPB 14 |
---|---|
CAPACITY | 14 |
LENGTH OF STROKE | 355 |
LENGTH OF RAM WITHOUT TOOL SLIDE | 660 |
LENGTH OF CROSS SLIDE | 558 |
WIDTH OF CROSS SLIDE | 203 |
HORIZONTAL TRAVEL OF THE TABLE | 444 |
VERTICAL TRAVEL OF THE TABLE | 218 |
RANGE OF SPEED | 96-72-48-36 |
MAX. DISTANCE FROM TABLE TO RAM | 342 |
MIN. DISTANCE FROM TABLE TO RAM | 127 |
ELECTRIC MOTOR REQUIRED | 1 HP 1440 RPM |
WORKING CAP. OF TOOL HOLDERS - SIZE | 101 |
OVERALL DIMENSION | 10927361270 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER