SBEW C Type Series
SBEW 'C' TYPE HEAVY DUTY MECHANICAL POWER PRESS
usedThe C Type Heavy Duty Power Press Machine is built for demanding metal forming and stamping applications, offering high strength, precision, and reliable performance. Its robust “C” frame design ensures excellent rigidity and easy access for operation and maintenance.
Ideal for cutting, punching, bending, and pressing tasks, this machine is well-suited for industrial production environments where consistent power and durability are essential.
- 3 Phase 415 V Electric Motor,
- Starter
- Knock out Bar
- Bolster Plate
- Guards
- Set of 'V' Belts
- One Shot Lubrication Pump
- Inclinable Mechanism
CAPACITY : NEAR BOTTOM OF STROKES | tons | 10 | 20 | 30 | 50 | 75 | 100 | 125 | 160 | 200 |
---|---|---|---|---|---|---|---|---|---|---|
ADJUSTABILITY OF STROKE | mm | 5-40 | 5-50 | 5-60 | 10-80 | 10 - 100 | 10 - 120 | 10 - 125 | 10 - 125 | 10 - 125 |
ADJUSTABILITY OF RAM | mm | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 40 | 40 |
HOLE IN RAM FOR TOOLS (Ø X DEPTH) | mm | 32 x 45 | 38 x 50 | 44 x 50 | 50 x 65 | 50 x 65 | 50 x 65 | 50 x 65 | 63 x 75 | 63 x 75 |
THICKNESS OF BOLSTER | mm | 45 | 50 | 60 | 80 | 80 | 90 | 90 | 100 | 100 |
S.P.M. | 70 | 70 | 60 | 50 | 45 | 40 | 40 | 35 | 30 | |
ELECTRIC MOTOR (1500 RPM) | HP | 1 | 2 | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 20 |
SHUT HEIGHT (ADJ. UP STROKE DOWN) | mm | 160 | 225 | 255 | 325 | 345 | 390 | 390 | 400 | 400 |
CENTRE TO BACK | mm | 140 | 160 | 200 | 255 | 265 | 315 | 315 | 320 | 320 |
SIZE OF BOLSTER (LR X FB) | mm | 450x300 | 530x355 | 610x425 | 760x530 | 800x560 | 1000x665 | 1020x685 | 1050x700 | 1050x700 |
OPENING IN BED (Ø) | mm | 110 | 140 | 190 | 240 | 270 | 350 | 350 | 360 | 360 |
OPENING IN BOLSTER (Ø) | mm | 75 | 90 | 100 | 125 | 145 | 160 | 160 | 165 | 165 |
FLOOR TO TOP OF BOLSTER | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
OVERALL HEIGHT | mm | 1450 | 1685 | 1950 | 2580 | 2650 | 2900 | 3000 | 3100 | 3200 |
OVERALL (LR X FB) | mm | 635x850 | 725x970 | 840x1170 | 1140x142 | 1200x1475 | 1320x1650 | 1400x1700 | 1500x1800 | 1650x1950 |
WEIGHT | Kgs | 750 | 1100 | 1750 | 2800 | 4000 | 6000 | 7000 | 8000 | 9000 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER