HMX Series
LINK MOTION PROGRESSIVE DIE
newLink motion provides high precision forming and improves productivity.
Wide spacing between the pressure points provided to withstand off-centre loads effectively.
Frame structure is robust and symmetrical in both the directions to improve dynamic accuracy and to withstand the progressive stamping of thick sheet metal.
Die design and layout is easy because the distance between the suspension points is greater than the usable area and the structure withstands eccentric loads.
MODEL | Unit | HMX-2-200 | HMX-2-200 | HMX-2-200 | HMX-2-250 | HMX-2-250 | HMX-2-250 | HMX-2-315 |
---|---|---|---|---|---|---|---|---|
TONNAGE CAPACITY | T | 200 | 200 | 200 | 250 | 250 | 250 | 315 |
STROKE LENGTH | mm | 100 | 150 | 200 | 150 | 250 | 300 | 150 |
SPEED (SPM) | mm | 60-120 | 50-100 | 40-80 | 50-100 | 35-65 | 25-50 | 40-80 |
DIE HEIGHT | mm | 500 | 500 | 500 | 650 | 650 | 650 | 650 |
SLIDE ADJUSTMENT | mm | 125 | 125 | 125 | 150 | 150 | 150 | 150 |
SLIDE AREA | mm | 1600x900 | 1600x900 | 1600x900 | 2200X1100 | 2200X1100 | 2200X1100 | 2500X1250 |
BOISTER AREA | mm | 1600x1000 | 1600x1000 | 1600x1000 | 2200X1300 | 2200X1300 | 2200X1300 | 2500X1400 |
BOISTER THICKNESS | mm | 180 | 180 | 180 | 200 | 200 | 200 | 220 |
WORKING (BOLSTER) HEIGHT | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
MODEL | Unit | HMX-2-315 | HMX-2-315 | HMX-2-400 | HMX-2-400 | HMX-2-400 | HMX-2-500 | HMX-2-500 |
---|---|---|---|---|---|---|---|---|
TONNAGE CAPACITY | T | 315 | 315 | 400 | 400 | 400 | 500 | 500 |
STROKE LENGTH | mm | 250 | 300 | 150 | 250 | 300 | 250 | 300 |
SPEED (SPM) | mm | 30-60 | 20-40 | 35-70 | 25-50 | 20-30 | 25-50 | 20-30 |
DIE HEIGHT | mm | 650 | 650 | 700 | 700 | 700 | 700 | 700 |
SLIDE ADJUSTMENT | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
SLIDE AREA | mm | 2500X1250 | 2500X1250 | 2500X1250 | 2500X1250 | 2500X1250 | 2500X1250 | 2500X1250 |
BOISTER AREA | mm | 2500X1400 | 2500X1400 | 2500X1400 | 2500X1400 | 2500X1400 | 2500X1400 | 2500X1400 |
BOISTER THICKNESS | mm | 220 | 220 | 230 | 230 | 230 | 230 | 230 |
WORKING (BOLSTER) HEIGHT | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER