SBP Series
HEAVY STAMPING STRAIGHT SIDED
newLong, eight-point slide guides and highly rigid frame construction assures high accuracy, thus maintaining long die life. And resulting in silent press performance minimized vibration
and extended die life.
Additional Features :
- Extended Die life
- Reduces Vibration and Noise
- Maintains high accuracy and high productivity
- Extra Rigid Heavy Duty Power Press
- ISI marked electric motor with electrical control panel
- Mitsubishi FX-5U PLC (made in Japan)
- 7.2" Touch Screen HMI fitted on front console for
- Fault Finding with Ethernet Port
- Motorized Grease Pump
- Hydraulic overload safety
- Encoder based programmable ECAMS for Digital Crank
- indicator and Tool Data Storage
- Dual solenoid valve
- Height indicator - Digital Die
- Motorized Slide Adjustment
- Anti Repeat Safety Device
- Pneumatic balancers
- Production Counter
- 2 nos Mis-feed Socket
- Pneumatic Die Cushion
- Wet Clutch
- Photo Electric Safety Device
- Variable speed with VFD motor
- Quick Die Change System
- Foot Switch
- Decoilers, Straightners & Feeders
Model | SBP-110 | SBP-110 | SBP-160 | SBP-160 | SBP-200 | SBP-200 | SBP-250 | SBP-250 | SBP-320 | |
---|---|---|---|---|---|---|---|---|---|---|
Unit | S | H | S | H | S | H | S | H | S | |
CAPACITY | TONNE | '110 | 110 | 160 | 160 | 200 | 200 | 250 | 250 | 320 |
FIX STROKE | mm | 160 | 70 | 200 | 80 | 220 | 90 | 250 | 100 | 300 |
ADJUSTABLE STROKE | mm | 8 -125 | 8 - 70 | -- | -- | -- | -- | -- | -- | -- |
SPM (FIX) | SPM | 50 | 80 | 40 | 80 | 35 | 65 | 30 | 55 | 25 |
SPM (VARIABLE) | SPM | 35 - 60 | 60 - 120 | 30 - 50 | 50 - 100 | 25 - 45 | 40 - 80 | 25 - 40 | 30 - 70 | 20 - 30 |
RATING POINT | mm | 5 | 3 | 6 | 3.5 | 6 | 3.5 | 6 | 4 | 7 |
DIE HEIGHT | mm | 400 | 400 | 450 | 450 | 450 | 450 | 500 | 500 | 600 |
SLIDE ADJUSTMENT | mm | 90 | 90 | 100 | 100 | 110 | 110 | 120 | 120 | 200 |
SLIDE AREA | mm | 800 X 700 | 800 X 700 | 800 X 750 | 800 X 750 | 1000 X 850 | 1000 X 850 | 1100 X 900 | 1100 X 900 | 1200 X 1000 |
BOLSTER AREA | mm | 900 X 800 | 900 X 800 | 900 X 850 | 900 X 850 | 1100 X 950 | 1100 X 950 | 1200 X 1000 | 1200 X 1000 | 1300 X 1100 |
DIE CUSHION | BELLOW | TYPE | ||||
---|---|---|---|---|---|---|
CAPACITY | Tonne | 8 | 10 | 14 | 14 | 28 |
STROKE | mm | 90 | 100 | 110 | 120 | 140 |
PAD AREA | mm | 480 x 300 | 540 x 340 | 640 x 440 | 740 x 540 | 700 x 400 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER