Peco PLP Series
HEAVY DUTY CONE PULLEY TYPE PRECISION
newAdditional Features :
- Lathe Bed Is Of Close Grain Alloy Casting Duly Flame Hardened And Ground With Brinell Hardness Of Over 300 Bhn.
- Head Stock Spindle Is Of En-9 Steel, Duly Hardened & Ground Running In Taper Roller Bearings.
- Lead Screw Is Made From En-9 Steel.
- Accuracy Tested As Per Is:1878 (Part I) 1993.
- Hardened Guideways
- V-Belt Drive with taper roller bearings
- Carrier Plate
- Inch & mm change gear set
- MT-4 centres with centre bush
- Tool post spanner
- Set of spanners
- Allen key set
- Oil can & Instruction Manual
- Face Plate
- Steady Rest
- Follow Rest
- Chuck Flange
- Elec.Coolant Pump with tank and fittings
- Taper turning attachment
- Norton type gear box
- Electricals consisting of Elec.Motor
- R/F Switch
- V-Belt
Standard | Optional | ||
---|---|---|---|
CENTRE HEIGHT OVER BED FLATWAYS | mm | 254 | 305 |
SWING OVER BED ( MAXIMUM) | mm | 484 | 595 |
SWING OVER THE CROSS SLIDE | mm | 292 | 395 |
SWING IN GAP (MAXIMUM) | mm | 800 | 900 |
LENGTH OF GAP IN FRONT OF FACE PLATE | mm | 200 | 200 |
ADMIT BETWEEN CENTRES / BED LENGTH | mm | 555 to 3150 | 1675 to 4250 |
SPINDLE NOSE: DIA X THREADS | mm | 76 x 6 TPI | 76 x 6 TPI |
SPINDLE BORE | mm | 52 | 80 |
SPINDLE MORSE TAPER ( INSIDE ) | MT | 4 (with Adaptor) | 4 (with Adaptor) |
TYPE OF SPINDLE BEARING & DRIVE | Taper Roller Bearing & V-Belt | Taper Roller Bearing & V-Belt | |
SPINDLE SPEEDS. NO / RANGE | RPM | 8/21 to 419 | 8/21 to 419 |
NO. OF FEED | 19 | 19 | |
FEED RANGE PER SPINDLE REVOLUTION | mm/rev | Longitudinal : 0.16 to 1.98 | Longitudinal : 0.16 to 1.98 |
FEED RANGE PER SPINDLE REVOLUTION | mm/rev | Cross: 0.4 to 0.48 | Cross: 0.4 to 0.48 |
TAILSTOCK SPINDLE DIAMETER | mm | 63 | 63 |
TAILSTOCK SPINDLE TRAVEL | mm | 180 | 180 |
MORE TAPER(INSIDE) | MT | 4 | 4 |
LEAD SCREW DIA/THREADS | mm | 38 x 4TPI | 38 x 4TPI |
NO.OF THREADS/RANGE :METRIC | 13-1 to pitch | 13-1 to pitch | |
NO.OF THREADS/RANGE :INCH | 19-2 to 24 TPI | 19-2 to 24 TPI |
MODEL | FLOOR SPACE OCCUPIED (mm) | APPROX.WEIGHT (KG) NET | APPROX.WEIGHT (KG) GROSS | APPROX.SIZE OF CASE (mm) | VOLUME OF CASE (MT)³ |
---|---|---|---|---|---|
PLP-1 | 1980 x 1450 | 1200 | 1400 | 2280 x 1105 x 1370 | 3.45 |
PLP-2 | 2440 x 1450 | 1350 | 1600 | 2740 x 1105 x 1370 | 4.15 |
PLP-3 | 3000 x 1450 | 1450 | 1750 | 3200 x 1105 x 1370 | 4.84 |
PLP-4 | 3450 x 1450 | 1600 | 2000 | 3700 x 1105 x 1370 | 5.85 |
PLP-5 | 4115 x 1450 | 1800 | 2200 | 4370 x 1105 x 1370 | 6.62 |
PLP-6 | 4750 x 1450 | 2200 | 2500 | 5000 x 1105 x 1370 | 7.56 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER